Selected Financial Data

Check stock quotes of Comarch SA

Selected Financial Data

SELECTED FINANCIAL DATA IN COMARCH GROUP
(in thousands of PLN)
20232022202120202019
Revenue1 815 8391 858 7151 627 1491 536 7531 437 423
Operating profit (loss)96 261147 606187 227191 561143 383
Profit (loss) before income tax152 315153 367174 290164 254142 369
Net profit (loss) attributable to shareholders100 608107 848123 038120 631104 846
Total assets2 263 8692 271 9822 110 2482 003 5581 842 711
Liabilities and provisions for liabilities943 673992 292912 886905 011871 955
Non-current liabilities222 518256 283244 006252 430257 351
Current liabilities721 155736 009668 880652 581614 604
Equity attributable to shareholders1 324 7591 277 5191 185 9121 080 039952 123
Share capital8 1338 1338 1338 1338 133
Depreciation95 72993 79692 09986 29184 929
EBITDA191 990241 402279 326277 852228 312
Investment expenditures86 017167 247245 761130 82556 344
Number of shares8 133 3498 133 3498 133 3498 133 3498 133 349
Declared or paid dividend4,004,003,001,501,50
      
      
SELECTED FINANCIAL DATA IN COMARCH S.A.
(in thousands of PLN)
20232022202120202019
Revenue from sales of products, goods and materials1 312 2731 210 6261 067 448999 401951 698
Operating profit (loss)67 31610 25867 39064 52533 519
Gross profit (loss)111 58985 65193 35393 87867 397
Net profit (loss)92 16367 40678 04880 00857 627
Total assets1 768 7991 656 7911 516 0751 447 9771 395 045
Liabilities and provisions for liabilities643 179602 732497 982498 539513 505
Non-current liabilities104 192117 30787 26896 103120 946
Current liabilities259 126207 292186 062165 331160 942
Equity1 125 6201 054 0591 018 093949 438881 540
Share capital8 1338 1338 1338 1338 133
Depreciation56 19752 58948 72542 97444 622
EBITDA123 51362 847116 115107 49978 141
Investment expenditures91 668176 166246 925115 56155 019
Number of shares8 133 3498 133 3498 133 3498 133 3498 133 349
Declared or paid dividend4,004,003,001,501,50
Downloads
  • Selected annual financial data 2005-2023 PLN EUR USD (pdf)
  • Selected annual financial data 2005-2023 PLN EUR USD (excel)
  • Selected finanacial ratios 2023 (pdf)
  • Selected finanacial ratios 2023 (excel)

Selected Financial Data

euro exchange rates for the income statement4,52844,68834,57754,47424,3018
euro exchange rates for the balance sheet4,3484,68994,59944,61484,2585
SELECTED FINANCIAL DATA IN COMARCH GROUP
(in thousands of EUR)
20232022202120202019
Revenue400 989396 458355 467343 470334 145
Operating profit (loss)21 25731 48440 90242 81533 331
Profit (loss) before income tax33 63632 71338 07536 71133 095
Net profit (loss) attributable to shareholders22 21723 00426 87926 96124 373
Total assets520 669484 441458 809434 159432 714
Liabilities and provisions for liabilities217 036211 581198 479196 111204 756
Non-current liabilities51 17754 64653 05254 70060 432
Current liabilities165 859156 935145 428141 410144 324
Equity attributable to shareholders304 682272 398257 841234 038223 582
Share capital1 8711 7341 7681 7621 910
Depreciation21 14020 00620 12019 28619 743
EBITDA42 39751 49061 02262 10153 074
Investment expenditures18 99535 67353 68929 24013 098
Number of shares8 133 3498 133 3498 133 3498 133 3498 133 349
Declared or paid dividend0,880,850,660,340,35
      
      
SELECTED FINANCIAL DATA IN COMARCH SA 
(in thousands of EUR)
20232022202120202019
Revenue from sales of products, goods and materials289 787258 223233 195223 370221 233
Operating profit (loss)14 8652 18814 72214 4227 792
Gross profit (loss)24 64218 26920 39420 98215 667
Net profit (loss)20 35214 37717 05017 88213 396
Total assets406 807353 268329 625313 768327 591
Liabilities and provisions for liabilities147 925128 517108 271108 030120 584
Non-current liabilities23 96325 01318 97420 82528 401
Current liabilities59 59744 20040 45435 82637 793
Equity258 882224 751221 353205 738207 007
Share capital1 8711 7341 7681 7621 910
Depreciation12 41011 21710 6449 60510 373
EBITDA27 27513 40525 36624 02618 165
Investment expenditures20 24337 57653 94325 82812 790
Number of shares8 133 3498 133 3498 133 3498 133 3498 133 349
Declared or paid dividend0,880,850,660,340,35
Downloads
  • Selected annual financial data 2005-2023 PLN EUR USD (pdf)
  • Selected annual financial data 2005-2023 PLN EUR USD (excel)
  • Selected finanacial ratios 2023 (pdf)
  • Selected finanacial ratios 2023 (excel)

Selected Financial Data

USD exchange rates for the income statement4,18234,46793,87573,90453,8440
USD exchange rates for the balance sheet3,9354,40184,06003,75843,7977
SELECTED FINANCIAL DATA IN COMARCH GROUP
(in thousands of USD)
20232022202120202019
Revenue434 172416 015419 831393 585373 944
Operating profit (loss)23 01633 03748 30849 06237 301
Profit (loss) before income tax36 41934 32644 97042 06837 037
Net profit (loss) attributable to shareholders24 05624 13831 74630 89527 276
Total assets575 316516 148519 766533 088485 218
Liabilities and provisions for liabilities239 815225 429224 849240 797229 601
Non-current liabilities56 54858 22260 10067 16467 765
Current liabilities183 267167 206164 749173 633161 836
Equity attributable to shareholders336 660290 226292 097287 367250 710
Share capital2 0671 8482 0032 1642 142
Depreciation22 88920 99323 76322 10022 094
EBITDA45 90554 03072 07171 16259 395
Investment expenditures20 56737 43363 41033 50614 658
Number of shares8 133 3498 133 3488 133 3498 133 3498 133 349
Declared or paid dividend0,960,900,770,380,39
      
     
SELECTED FINANCIAL DATA IN COMARCH SA 
(in thousands of USD)
20232022202120202019
Revenue from sales of products, goods and materials313 768270 961275 419255 961247 583
Operating profit (loss)16 0952 29617 38816 5268 720
Gross profit (loss)26 68119 17024 08724 04417 533
Net profit (loss)22 03615 08720 13820 49114 992
Total assets449 504376 389373 417385 264367 339
Liabilities and provisions for liabilities163 451136 929122 656132 647135 215
Non-current liabilities26 47826 65021 49525 57031 847
Current liabilities65 85247 09345 82843 99042 379
Equity286 053239 461250 762252 618232 125
Share capital2 0671 8482 0032 1642 142
Depreciation13 43711 77012 57211 00611 608
EBITDA29 53214 06629 96027 53220 328
Investment expenditures21 91839 42963 71129 59714 313
Number of shares8 133 3488 133 3488 133 3498 133 3498 133 349
Declared or paid dividend0,960,900,770,380,39
Downloads
  • Selected annual financial data 2005-2023 PLN EUR USD (pdf)
  • Selected annual financial data 2005-2023 PLN EUR USD (excel)
  • Selected finanacial ratios 2023 (pdf)
  • Selected finanacial ratios 2023 (excel)